VYC had a nice time in Sanchon tonight. Results are same with and without a throwout race: Myrrh Massiel wins.
We started with match racing, with the plan for doing a round robin to seed for single elimination tournament. With 4 racers, that would only be 8 races. We ran two sets, with the second pair starting 2 minutes after the first.
Race 1 was Pacifien over James, then Myrrh over Theodore.
Race 2 was Theodore over James, then Myrrh over Pacifien.
Then Jamey showed up, and we couldn't figure out a way to easily work him in, so we switched to fleet racing. I decided to adjust all pair 2 times from the previous 2 races by 2 minutes ... that's a lot of 2s! ... and just score them as fleet races.
We raced 1 race. Then Jamey crashed...hard....we waited a while, did one more race, and then everyone sat around talking about Macs and music while I did the scores.
With throwout
Myrrh: .75 .75 .75 - / 2.25
Pacifien: 2 2 2 - / 6
Theodore: 3 3 - 3 / 9
James: 4 4 - 4 / 12
Jamey: 6 6 3 - / 15
Without throwout
Myrrh: .75 .75 .75 .75 / 3
Pacifien: 2 2 2 2 / 8
Theodore: 3 3 4 3 / 13
James: 4 4 6 4 / 18
Jamey: 6 6 3 6 / 21
More sailing news in the SLSF forum:
/273/1.htmlRace 1
[19:22] Start Line (2 Way): Race Results:
[19:22] Start Line (2 Way): 1: Pacifien Massiel - +00:06:20
[19:22] Start Line (2 Way): 2: James Newcomb - +00:07:58
[19:22] Start Line (2 Way): 3: Myrrh Massiel - +00:08:08
[19:22] Start Line (2 Way): 4: Theodore Polonsky - +00:08:46
[19:22] Start Line (2 Way): Lap Times:
[19:22] Start Line (2 Way): Pacifien Massiel-- lap 0: +00:00:02
[19:22] Start Line (2 Way): James Newcomb-- lap 0: +00:00:10
[19:22] Start Line (2 Way): Myrrh Massiel-- lap 0: +00:02:03
[19:22] Start Line (2 Way): Theodore Polonsky-- lap 0: +00:02:10
[19:22] Start Line (2 Way): Pacifien Massiel-- lap 1: +00:06:20
[19:22] Start Line (2 Way): James Newcomb-- lap 1: +00:07:58
[19:22] Start Line (2 Way): Myrrh Massiel-- lap 1: +00:08:08
[19:22] Start Line (2 Way): Theodore Polonsky-- lap 1: +00:08:46
Race 1, adjusted
1: Myrrh Massiel - +00:06:08
2: Pacifien Massiel - +00:06:20
3: Theodore Polonsky - +00:06:46
4: James Newcomb - +00:07:58
DNS Jamey Sismondi
Race 2
[19:35] Start Line (2 Way): Race Results:
[19:35] Start Line (2 Way): 1: Theodore Polonsky - +00:07:05
[19:35] Start Line (2 Way): 2: Myrrh Massiel - +00:08:05
[19:35] Start Line (2 Way): 3: Pacifien Massiel - +00:08:24
[19:35] Start Line (2 Way): 4: James Newcomb - +00:08:32
[19:35] Start Line (2 Way): Lap Times:
[19:35] Start Line (2 Way): James Newcomb-- lap 0: +00:00:05
[19:35] Start Line (2 Way): Theodore Polonsky-- lap 0: +00:00:06
[19:35] Start Line (2 Way): Myrrh Massiel-- lap 0: +00:02:07
[19:35] Start Line (2 Way): Pacifien Massiel-- lap 0: +00:02:12
[19:35] Start Line (2 Way): Theodore Polonsky-- lap 1: +00:07:05
[19:35] Start Line (2 Way): Myrrh Massiel-- lap 1: +00:08:05
[19:35] Start Line (2 Way): Pacifien Massiel-- lap 1: +00:08:24
[19:35] Start Line (2 Way): James Newcomb-- lap 1: +00:08:32
Race 2, adjusted
1: Myrrh Massiel - +00:06:05
2: Pacifien Massiel - +00:06:24
3: Theodore Polonsky - +00:07:05
4: James Newcomb - +00:08:32
DNS Jamey Sismondi
Race 3
[19:50] Start Line (2 Way): Race Results:
[19:50] Start Line (2 Way): 1: Myrrh Massiel - +00:06:22
[19:50] Start Line (2 Way): 2: Pacifien Massiel - +00:06:49
[19:50] Start Line (2 Way): 3: Jamey Sismondi - +00:07:45
[19:50] Start Line (2 Way): 4: Theodore Polonsky - +00:07:49
[19:50] Start Line (2 Way): Lap Times:
[19:50] Start Line (2 Way): Theodore Polonsky-- lap 0: +00:00:01
[19:50] Start Line (2 Way): Myrrh Massiel-- lap 0: +00:00:03
[19:50] Start Line (2 Way): James Newcomb-- lap 0: +00:00:07
[19:50] Start Line (2 Way): Jamey Sismondi-- lap 0: +00:00:15
[19:50] Start Line (2 Way): Pacifien Massiel-- lap 0: +00:00:28
[19:50] Start Line (2 Way): Myrrh Massiel-- lap 1: +00:06:22
[19:50] Start Line (2 Way): Pacifien Massiel-- lap 1: +00:06:49
[19:50] Start Line (2 Way): Jamey Sismondi-- lap 1: +00:07:45
[19:50] Start Line (2 Way): Theodore Polonsky-- lap 1: +00:07:49
Race 4
[20:12] Start Line (2 Way): Race Results:
[20:12] Start Line (2 Way): 1: Myrrh Massiel - +00:06:11
[20:12] Start Line (2 Way): 2: Pacifien Massiel - +00:07:18
[20:12] Start Line (2 Way): 3: Theodore Polonsky - +00:07:24
[20:12] Start Line (2 Way): 4: James Newcomb - +00:09:01
[20:12] Start Line (2 Way): Lap Times:
[20:12] Start Line (2 Way): Theodore Polonsky-- lap 0: +00:00:01
[20:12] Start Line (2 Way): Myrrh Massiel-- lap 0: +00:00:01
[20:12] Start Line (2 Way): Pacifien Massiel-- lap 0: +00:00:04
[20:12] Start Line (2 Way): James Newcomb-- lap 0: +00:00:15
[20:12] Start Line (2 Way): Myrrh Massiel-- lap 1: +00:06:11
[20:12] Start Line (2 Way): Pacifien Massiel-- lap 1: +00:07:18
[20:12] Start Line (2 Way): Theodore Polonsky-- lap 1: +00:07:24
[20:12] Start Line (2 Way): James Newcomb-- lap 1: +00:09:01