These are 1024 double prim parcels that Linden Labs is now selling themselves. It is ony the first page of the list.
Nautilus - Baal (116,71) Mature 102... L$5,800.00 2 10/31/2008 1:00 PM
Nautilus - Baal (150,109) Mature 10... L$5,790.00 2 10/31/2008 1:00 PM
Nautilus - Baal (18,192) Mature 102... L$7,010.00 3 10/31/2008 1:00 PM
Nautilus - Baal (186,107) Mature 10... L$2,000.00 1 10/31/2008 1:00 PM
Nautilus - Baal (20,161) Mature 102... L$5,010.00 2 10/31/2008 1:00 PM
Nautilus - Baal (27,111) Mature 102... L$2,010.00 2 10/31/2008 1:00 PM
Nautilus - Baal (27,81) Mature 1024... L$2,000.00 1 10/31/2008 1:00 PM
Nautilus - Baal (83,87) Mature 1024... L$10,210.00 2 10/31/2008 1:00 PM
Nautilus - Eshmun (239,172) Mature ... L$60,010.00 5 10/30/2008 12:00 PM
Nautilus - Hanno (110,187) Mature 1... L$2,000.00 1 10/31/2008 11:00 AM
Nautilus - Hanno (111,217) Mature 1... L$45,010.00 7 10/30/2008 11:00 AM
Nautilus - Hanno (127,53) Mature 10... L$5,060.00 3 10/31/2008 11:00 AM
Nautilus - Hanno (141,220) Mature 1... L$32,230.00 5 10/30/2008 11:00 AM
Nautilus - Hanno (145,189) Mature 1... L$22,510.00 3 10/31/2008 11:00 AM
Nautilus - Hanno (197,227) Mature 1... L$50,020.00 4 10/30/2008 11:00 AM
Nautilus - Hanno (228,196) Mature 1... L$51,140.00 8 10/30/2008 12:00 PM
Nautilus - Hanno (228,226) Mature 1... L$44,010.00 4 10/30/2008 12:00 PM
Nautilus - Hanno (25,20

Mature 10... L$33,010.00 5 10/30/2008 12:00 PM
Nautilus - Hanno (28,17

Mature 10... L$45,570.00 6 10/30/2008 12:00 PM
Nautilus - Hanno (58,179) Mature 10... L$31,020.00 4 10/30/2008 11:00 AM
Nautilus - Hanno (63,213) Mature 10... L$31,290.00 8 10/30/2008 11:00 AM
Nautilus - Hanno (96,52) Mature 102... L$5,060.00 3 10/31/2008 11:00 AM
Nautilus - Hanno (97,19) Mature 102... L$47,510.00 33 10/30/2008 12:00 PM
Nautilus - Hasdrubal (117,114) Matu... L$98,660.00 34 10/30/2008 10:00 AM
Nautilus - Hasdrubal (117,83) Matur... L$45,010.00 16 10/30/2008 10:00 AM
Nautilus - Hasdrubal (148,117) Matu... L$90,010.00 13 10/30/2008 10:00 AM
Nautilus - Hasdrubal (150,83) Matur... L$46,010.00 7 10/30/2008 10:00 AM
Nautilus - Hasdrubal (196,116) Matu... L$72,100.00 4 10/30/2008 10:00 AM
Nautilus - Hasdrubal (74,12

Matur... L$96,740.00 65 10/30/2008 11:00 AM
Nautilus - Hasdrubal (75,94) Mature... L$45,560.00 22 10/30/2008 11:00 AM
Nautilus - Kothar (116,26) Mature 1... L$75,290.00 8 10/30/2008 11:00 AM
Nautilus - Kothar (148,79) Mature 1... L$31,020.00 4 10/30/2008 11:00 AM
Nautilus - Kothar (149,109) Mature ... L$31,020.00 4 10/30/2008 11:00 AM
Nautilus - Kothar (149,25) Mature 1... L$75,290.00 8 10/30/2008 11:00 AM
Nautilus - Kothar (176,76) Mature 1... L$4,510.00 3 10/31/2008 11:00 AM
Nautilus - Kothar (180,107) Mature ... L$22,510.00 3 10/31/2008 11:00 AM
Nautilus - Kothar (181,27) Mature 1... L$50,130.00 5 10/30/2008 11:00 AM
Nautilus - Kothar (223,167) Mature ... L$2,010.00 2 10/31/2008 11:00 AM
Nautilus - Kothar (223,200) Mature ... L$5,120.00 4 10/31/2008 11:00 AM
Nautilus - Kothar (237,115) Mature ... L$10,210.00 2 10/31/2008 11:00 AM
Nautilus - Kothar (72,3

Mature 10... L$44,450.00 7 10/30/2008 11:00 AM
Nautilus - Magon (103,84) Mature 10... L$55,630.00 12 10/30/2008 10:00 AM
Nautilus - Magon (26,115) Mature 10... L$81,010.00 12 10/30/2008 10:00 AM
Nautilus - Magon (26,40) Mature 102... L$31,260.00 5 10/30/2008 11:00 AM
---------------
1. Offer a product that is so tempting people rush to buy it paying 250 dollars setup a portion of which offsets the cost of servers I would suspect.
2. Up the prims on the open space regions so that people can use them for more than just water and an island with a few trees.
3. Allow people to buy thousands of these things.
4. Jack up the price so you make more money offering 2 on a server than you did with three. - 3 X 75 = 225 where as 2 X 125 = 250.
5. Count on lots of people abandoning their open space regions which will free up server resources for Linden Labs to expand there own land sales business on servers that thousands help pay for with the suck them in Open Space deal.
Am I missing anything?