04-27-2005 20:02
for everyone trying to ping secondlife.com, note it dosn't accept pings .. thus you can't really ping/trace route it.

The sims on the other hand, you can both ping and traceroute..

(mtr output)
CODE

Packets Pings
Hostname %Loss Rcv Snt Last Best Avg Worst
1. skids.bastion 0% 13 13 0 0 0 2
2. 10.223.236.1 0% 13 13 10 10 28 49
3. 68.87.159.9 0% 13 13 43 11 24 48
4. 68.87.37.42 0% 13 13 39 11 27 64
5. 10g-9-1-ur01.gardner.ma.boston.comc 0% 13 13 12 12 24 44
6. 10g-9-1-ur01.sterling.ma.boston.com 0% 13 13 30 13 25 43
7. 10g-9-2-ur01.marlboro.ma.boston.com 0% 13 13 64 12 35 64
8. 10g-8-1-ur01.natick.ma.boston.comca 0% 13 13 27 13 29 51
9. 10g-8-3-ar02.woburn.ma.boston.comca 0% 13 13 45 15 53 220
10. 12.118.88.9 0% 13 13 35 15 33 56
11. 12.123.40.214 0% 13 13 29 16 33 51
12. tbr2-cl5.cgcil.ip.att.net 0% 13 13 58 38 47 64
13. tbr2-cl7.sl9mo.ip.att.net 0% 13 13 49 45 62 95
14. tbr2-cl2.la2ca.ip.att.net 0% 13 13 99 84 101 169
15. gbr1-p80.la2ca.ip.att.net 0% 13 13 98 87 101 124
16. gar1-p360.la2ca.ip.att.net 0% 12 13 86 84 96 108
17. ???
18. border1.ge2-1-bbnet2.sfo002.pnap.ne 0% 12 12 100 96 111 148
19. sim401.agni.lindenlab.com 0% 12 12 106 89 102 125
_____________________
Butterflies and other creations at:
Legith's Island Park Lozi(44,127)
And on slexchange.com