Some problems getting it installed. A technician had to run a new tap from the pole to the house.
But, it does indeed beat the pants off DSL. SL is much more responsive on a cable connection. I need to do some tests to see exactly how it has improved as far as large-scale building goes, but I like it.
For comparison, here are WinMTR numbers for the cable connection. The setup is the same as I had with DSL except that the DSL modem is replaced by a cable modem.
No packet loss to the ISP, but I'm still concerned about this 50% packet loss that I see intermittently to the INTERNAP-NE.gar1.SanFrancisco1.Level3.net node.
CODE
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 586 | 586 | 0 | 9 | 32 | 0 |
| 10.45.0.1 - 0 | 586 | 586 | 0 | 10 | 47 | 16 |
| srp8-0.rlghnca-rtr2.nc.rr.com - 0 | 586 | 586 | 0 | 10 | 31 | 0 |
| pos14-0.rlghncrdc-rtr2.nc.rr.com - 0 | 585 | 585 | 0 | 10 | 110 | 16 |
| son0-1-1.chrlncsa-rtr6.carolina.rr.com - 0 | 585 | 585 | 0 | 14 | 32 | 0 |
| so-4-1-0-0.gar1.Atlanta1.Level3.net - 0 | 585 | 585 | 15 | 21 | 156 | 15 |
| ae-1-55.bbr1.Atlanta1.Level3.net - 1 | 585 | 580 | 15 | 24 | 172 | 16 |
| so-3-0-0.mp1.SanFrancisco1.Level3.net - 0 | 585 | 585 | 93 | 113 | 266 | 109 |
| ge-7-0-0.gar1.SanFrancisco1.Level3.net - 0 | 585 | 585 | 78 | 100 | 188 | 78 |
|INTERNAP-NE.gar1.SanFrancisco1.Level3.net - 50 | 585 | 298 | 78 | 102 | 297 | 78 |
| border1.ge1-1-bbnet1.sfo002.pnap.net - 0 | 585 | 585 | 78 | 102 | 312 | 109 |
| data.agni.lindenlab.com - 0 | 585 | 585 | 78 | 91 | 110 | 78 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.7. Copyleft @2000-2001 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )