The script with th command in is:-
integer t;
integer n;
integer p;
default
{
state_entry ()
{
llSay(0, "Touched."
;}
on_rez(integer start_param)
{
p=start_param;
llGetNotecardLine("MODEL_PARAMS",p);
}
dataserver(key requested, string data)
{
llWhisper(0,"Child" +"," + (string)data + "/"
;llSetPrimitiveParams((list)data);
}
}
The notecard listings are:-
3, 0, <0.5, 1.0, 0.0>, 0.0, <0.0, 0.0, 0.0>, <1.0, 0.25, 0.0>, <0.0, 0.0, 0.0>, <0.0, 1.0, 0.0>, <1.0, 1.0, 0.0>, 1.0, 0.0, 0.0
2, 0, <0.5, 1.0, 0.0>, 0.0, <0.0, 0.0, 0.0>, <1.0, 0.25, 0.0>, <0.0, 0.0, 0.0>, <0.0, 1.0, 0.0>, <1.0, 1.0, 0.0>, 1.0, 0.0, 0.0
4, 0, <0.5, 1.0, 0.0>, 0.0, <0.0, 0.0, 0.0>, <1.0, 0.25, 0.0>, <0.0, 0.0, 0.0>, <0.0, 1.0, 0.0>, <1.0, 1.0, 0.0>, 1.0, 0.0, 0.0
1, 0, <0.5, 1.0, 0.0>, 0.0, <0.0, 0.0, 0.0>, <1.0, 0.25, 0.0>, <0.0, 0.0, 0.0>, <0.0, 1.0, 0.0>, <1.0, 1.0, 0.0>, 1.0, 0.0, 0.0
Ive tried these with semicolons as well as the following formats:-
PRIM_TYPE, PRIM_TYPE_TORUS, 0, <0.5, 1.0, 0.0>, 0.0, <0.0, 0.0, 0.0>, <1.0, 0.25, 0.0>, <0.0, 0.0, 0.0>, <0.0, 1.0, 0.0>, <1.0, 1.0, 0.0>, 1.0, 0.0, 0.0
PRIM_TYPE, PRIM_TYPE_TORUS, 0, <0.5, 1.0, 0.0>, 0.0, <0.0, 0.0, 0.0>, <1.0, 0.25, 0.0>, <0.0, 0.0, 0.0>, <0.0, 1.0, 0.0>, <1.0, 1.0, 0.0>, 1.0, 0.0, 0.0
PRIM_TYPE, PRIM_TYPE_TORUS, 0, <0.5, 1.0, 0.0>, 0.0, <0.0, 0.0, 0.0>, <1.0, 0.25, 0.0>, <0.0, 0.0, 0.0>, <0.0, 1.0, 0.0>, <1.0, 1.0, 0.0>, 1.0, 0.0, 0.0
PRIM_TYPE, PRIM_TYPE_TORUS, 0, <0.5, 1.0, 0.0>, 0.0, <0.0, 0.0, 0.0>, <1.0, 0.25, 0.0>, <0.0, 0.0, 0.0>, <0.0, 1.0, 0.0>, <1.0, 1.0, 0.0>, 1.0, 0.0, 0.0
and
[PRIM_TYPE, PRIM_TYPE_TORUS, 0, <0.5, 1.0, 0.0>, 0.0, <0.0, 0.0, 0.0>, <1.0, 0.25, 0.0>, <0.0, 0.0, 0.0>, <0.0, 1.0, 0.0>, <1.0, 1.0, 0.0>, 1.0, 0.0, 0.0]
[PRIM_TYPE, PRIM_TYPE_TORUS, 0, <0.5, 1.0, 0.0>, 0.0, <0.0, 0.0, 0.0>, <1.0, 0.25, 0.0>, <0.0, 0.0, 0.0>, <0.0, 1.0, 0.0>, <1.0, 1.0, 0.0>, 1.0, 0.0, 0.0]
[PRIM_TYPE, PRIM_TYPE_TORUS, 0, <0.5, 1.0, 0.0>, 0.0, <0.0, 0.0, 0.0>, <1.0, 0.25, 0.0>, <0.0, 0.0, 0.0>, <0.0, 1.0, 0.0>, <1.0, 1.0, 0.0>, 1.0, 0.0, 0.0]
[PRIM_TYPE, PRIM_TYPE_TORUS, 0, <0.5, 1.0, 0.0>, 0.0, <0.0, 0.0, 0.0>, <1.0, 0.25, 0.0>, <0.0, 0.0, 0.0>, <0.0, 1.0, 0.0>, <1.0, 1.0, 0.0>, 1.0, 0.0, 0.0]
Any thoughts?