Welcome to the Second Life Forums Archive

These forums are CLOSED. Please visit the new forums HERE

Auction data since 29 July

Skye Whitcroft
Disappointed
Join date: 14 Dec 2006
Posts: 207
08-08-2007 03:26
SIM Size Auction Auction Cost per Cheapest 512+
(USD) (L$ w/ fee)sqm at auction close
Harms WayPG 65,536 $2,340.00 £644,225 £9.83 9.8
Dogoog M 65,536 $2,957.00 £814,092 £12.42 9.8
Bob Too M 65,536 $2,152.00 £592,467 £9.04 9.8
Speedstar M 65,536 $2,236.00 £615,593 £9.39 9.8
Katla M 65,536 $2,672.00 £735,628 £11.22 9.8
BeerburrumM 65,056 $2,604.00 £716,907 £11.02 9.8
Eldfell PG 65,536 $2,456.00 £676,161 £10.32 9.8
Anvil M 65,488 $2,652.00 £730,122 £11.15 9.8
Kolbeinsey M 65,536 $2,852.00 £785,184 £11.98 9.8
Askja M 65,536 $2,651.00 £729,847 £11.14 9.8
Surtsey M 65,536 $2,801.00 £771,143 £11.77 9.8
Reykjanes M 65,536 $2,251.00 £619,723 £9.46 9.8
Nebo M 65,040 $2,667.00 £734,252 £11.29 9.8
Rotuma M 65,536 $2,602.00 £716,357 £10.93 9.8
Oshima M 65,536 $2,251.00 £619,723 £9.46 9.8
TibberoowuccumM 59,488 $2,501.00 £688,550 £11.57 9.8
Grimsvotn PG 61,344 $2,276.00 £626,606 £10.21 9.2
KerlingarfjollPG 65,536 $2,209.00 £608,160 £9.28 9.2
Undara M 61,440 $2,427.00 £668,177 £10.88 9.2
Kinrara M 61,104 $2,855.00 £786,010 £12.86 9.2
Jolnir PG 65,536 $2,413.00 £664,323 £10.14 9.2
Hengill PG 61,344 $2,212.00 £608,986 £9.93 9.2
Bundaberg M 65,200 $2,526.00 £695,433 £10.67 9.2
Nigorigawa PG 65,536 $2,111.00 £581,179 £8.87 9.1
Narugo M 65,536 $2,101.00 £578,426 £8.83 9.1
Kozushima PG 65,536 $2,529.00 £696,259 £10.62 9.1
Komaga TakeM 65,376 $2,356.00 £648,630 £9.92 9.1
YokoatejimaM 65,536 $2,218.00 £610,638 £9.32 9.1
Shikotsu M 65,536 $2,178.00 £599,625 £9.15 9.1
Takahara M 65,536 $2,246.00 £618,346 £9.44 9.1
ShowashinzanM 65,536 $2,101.00 £578,426 £8.83 9.1
Unzen M 65,200 $2,228.00 £613,391 £9.41 9.1
Toshima M 65,536 $2,101.00 £578,426 £8.83 9.1
Zao PG 65,536 $2,256.00 £621,099 £9.48 9.1
HachimantaiM 65,536 $2,101.00 £578,426 £8.83 9.1
Aogashima M 65,536 $2,349.00 £646,703 £9.87 9.1
Iwaki PG 65,536 $2,101.00 £578,426 £8.83 9.1
Kuttara M 61,440 $2,686.00 £739,483 £12.04 9.1
Numazawa M 61,440 $2,556.00 £703,692 £11.45 9.1
RatzenbergerM 65,536 $2,152.00 £592,467 £9.04 8.9
Iwo Jima M 65,536 $2,176.00 £599,075 £9.14 8.9
Windy GyleM 65,536 $2,135.00 £587,787 £8.97 8.9
Khanuy GolM 65,536 $2,101.00 £578,426 £8.83 8.9
Bla Bheinn M 65,376 $2,401.00 £661,019 £10.11 8.9
Kikai M 65,536 $2,302.00 £633,764 £9.67 8.9
Glamaig M 61,232 $2,102.00 £578,702 £9.45 8.9
Marsco M 59,984 $2,102.00 £578,702 £9.65 8.9
OlavtoppenM 65,536 $2,101.00 £578,426 £8.83 8.9
Morels M 65,536 $2,101.00 £578,426 £8.83 8.9
Earthball M 65,536 $2,101.00 £578,426 £8.83 8.9
Taryatu ChulutuM 65,536 $2,101.00 £578,426 £8.83 8.9
Bombalai M 65,536 $2,096.00 £577,050 £8.81 8.9
Lamella M 60,032 $2,106.00 £579,803 £9.66 8.9
Maitake M 61,440 $2,202.00 £606,233 £9.87 8.9
Puffball M 62,368 $2,222.00 £611,739 £9.81 8.9
Dura M 61440 $2,390.00 £657,991 £10.71 8.3
Gomphus M 65536 $2,001.00 £550,895 £8.41 8.3
Tinder PG 61696 $1,952.00 £537,405 £8.71 8.3
Beech M 64816 $2,602.00 £716,357 £11.05 8.3
Stipe M 65536 $2,001.00 £550,895 £8.41 8.3
Wood BlewitM 62464 $2,256.00 £621,099 £9.94 8.3
Shiitake PG 65536 $2,001.00 £550,895 £8.41 8.3
Ink Cap M 65536 $2,001.00 £550,895 £8.41 8.3
Marasmius M 65536 $2,001.00 £550,895 £8.41 8.3
Pilatianus PG 62720 $1,950.00 £536,854 £8.56 8.3
Portabello PG 65536 $1,926.00 £530,247 £8.09 8.3
Bracket M 61456 $2,303.00 £634,039 £10.32 8.3
Excellens M 65536 $2,301.00 £633,488 £9.67 8.3
Reishi M 60544 $2,256.00 £621,099 £10.26 8.3
Stinkhorn M 65536 $2,000.00 £550,620 £8.40 8.3
Lepiota M 65536 $2,656.00 £731,223 £11.16 8.3
Aracar PG 65536 $1,996.00 £547,453 £8.35 8.1
PhenywhenyM 65536 $2,351.00 £644,821 £9.84 8.1
Mimolette M 62464 $2,201.00 £603,679 £9.66 8.1
Romadur M 64736 $2,351.00 £644,821 £9.96 8.1
Tilsit M 65536 $2,201.00 £603,679 £9.21 8.1
Sardo M 65536 $1,915.00 £525,237 £8.01 8.1
Caravane M 65536 $2,301.00 £631,107 £9.63 8.1
Bilogorac PG 65536 $1,901.00 £521,397 £7.96 8.1
Enoki M 65536 $1,921.00 £526,882 £8.04 8.1
PassendalePG 61536 $1,939.00 £531,819 £8.64 8.1
CamembertM 65200 $1,951.00 £535,111 £8.21 8.1
Paneer M 61776 $1,951.00 £535,111 £8.66 8.1
Brimsen PG 65536 $1,901.00 £521,397 £7.96 8.1
Jameed M 60480 $2,101.00 £576,252 £9.53 8.1
Harzer M 65200 $1,961.00 £537,853 £8.25 8.1
Beaufort PG 61520 $1,939.00 £531,819 £8.64 8.1
Mizen M 65536 $1,951.00 £535,111 £8.17 7.9
Evora PG 65504 $1,701.00 £466,542 £7.12 7.9
Red WindsorM 61440 $1,754.00 £481,078 £7.83 7.9
Bundz PG 61984 $1,801.00 £493,969 £7.97 7.9
Blacksticks M 62208 $1,805.00 £495,066 £7.96 7.9
Peerskill M 65536 $1,900.00 £521,122 £7.95 7.9
GorgonzolaPG 61024 $2,146.00 £588,594 £9.65 7.9
Coolea M 65200 $1,896.00 £520,025 £7.98 7.9
Zamojski M 65152 $2,201.00 £603,679 £9.27 7.9
RibblesdaleM 61440 $1,748.00 £479,433 £7.80 7.9
Humboldt M 65536 $1,876.00 £514,540 £7.85 7.9
Gouda M 61344 $2,168.00 £594,628 £9.69 7.9
Harbourne M 61728 $1,702.00 £466,816 £7.56 7.9
Brie M 65536 $2,402.00 £658,809 £10.05 7.9
Majorero PG 65536 $1,715.00 £470,382 £7.18 7.9
Bleubry M 65536 $1,901.00 £521,397 £7.96 7.9
Sling Trebuchet
Deleted User
Join date: 20 Jan 2007
Posts: 4,548
08-08-2007 04:41
Clarification please?

Could you explain the last column?
Darien Caldwell
Registered User
Join date: 12 Oct 2006
Posts: 3,127
08-08-2007 12:08
I believe that would Lindens per square meter. Dropping progressively from 9.8L to 7.9L...
_____________________