Heya guys, I had been experiencing SEVERE packet loss for the last 2 days.
I did a trace route to the sim I was in, along to the data server of SL. The results is attached.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| nrp12.macau.ctm.net - 0 | 977 | 977 | 0 | 11 | 71 | 20 |
| v601a.macau.ctm.net - 0 | 977 | 977 | 0 | 13 | 261 | 10 |
| gw2-192.macau.ctm.net - 0 | 977 | 977 | 0 | 15 | 220 | 10 |
| 158.205.250.13 - 0 | 977 | 977 | 70 | 76 | 471 | 70 |
| ge2-2-0.tokg4.idc.ad.jp - 0 | 976 | 976 | 70 | 85 | 281 | 180 |
| so7-1-0.laxm1.idc.ad.jp - 0 | 976 | 976 | 200 | 205 | 410 | 200 |
| 6-18.car2.LosAngeles1.Level3.net - 0 | 976 | 976 | 200 | 208 | 440 | 200 |
| ae-1-52.bbr2.LosAngeles1.Level3.net - 7 | 976 | 911 | 200 | 206 | 461 | 231 |
| as-0-0.mp2.SanFrancisco1.Level3.net - 0 | 976 | 976 | 180 | 201 | 450 | 191 |
| so-10-0.ipcolo1.SanFranciso1.Level3.net - 0 | 976 | 976 | 190 | 194 | 361 | 190 |
| gw-level3-sfo.internap.com - 0 | 976 | 976 | 180 | 191 | 420 | 190 |
| border1.ge1-1-bbnet1.sfo002.pnap.net - 0 | 976 | 976 | 180 | 199 | 471 | 190 |
| data.agni.lindenlab.com - 0 | 976 | 976 | 190 | 197 | 371 | 200 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( [email]stanimir@cr.nivis.com[/email] )
My SL status;
Second Life 1.6.11 (2) Aug 12 2005 18:20:39
You are at 245989.1, 255700.9, 38.6 in North Paris located at sim767.agni.lindenlab.com (69.25.105.199:13002)
CPU: 0.13 micron Intel Pentium 4 (2405 Mhz)
Memory: 512 MB
OS Version: Microsoft Windows XP (Build 2600)
OpenGL Vendor: ATI Technologies Inc.
OpenGL Renderer: RADEON 9700 x86/SSE2
OpenGL Version: 2.0.5147 WinXP Release
Packets Lost: 3931/15961 (24.6%)
Viewer Digest: bf416af8-fe12-e7b0-29f3-7eb1500f38a8
Today is a good day, just 24.6% loss, but yesterday it was up at 93.6%, can someone help?
