Here are the results I received from running WinMTR. Can someone tell me if these are good, bad, ugly, or normal?
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.15.1 - 4 | 29 | 28 | 0 | 2 | 11 | 0 |
| d149-67-1-140.col.wideopenwest.com - 0 | 29 | 29 | 0 | 11 | 40 | 10 |
| 172.31.12.222 - 0 | 29 | 29 | 0 | 9 | 11 | 10 |
| 12.124.15.77 - 0 | 29 | 29 | 10 | 13 | 40 | 10 |
| gbr1-p70.dtrmi.ip.att.net - 0 | 29 | 29 | 60 | 91 | 261 | 260 |
| tbr2-p012501.dtrmi.ip.att.net - 0 | 29 | 29 | 70 | 78 | 91 | 80 |
| tbr2-cl18.cgcil.ip.att.net - 0 | 29 | 29 | 60 | 69 | 71 | 70 |
| tbr1-cl22.cgcil.ip.att.net - 0 | 29 | 29 | 60 | 60 | 80 | 60 |
| tbr1-cl1.sffca.ip.att.net - 0 | 29 | 29 | 70 | 72 | 81 | 70 |
| gbr2-p10.sffca.ip.att.net - 0 | 29 | 28 | 60 | 110 | 240 | 70 |
| gar1-p370.sffca.ip.att.net - 0 | 28 | 28 | 60 | 60 | 71 | 60 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| border1.ge1-1-bbnet1.sfo002.pnap.net - 0 | 28 | 28 | 70 | 77 | 160 | 80 |
| data.agni.lindenlab.com - 0 | 28 | 28 | 70 | 72 | 81 | 71 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( [email]stanimir@cr.nivis.com[/email] )
My route is 5 hops and 100ms longer than yours.