I feel hopeless.
In world packet loss numbers of 50 to 150%
Lowered my bandwidth, reduced my draw, cleared my cache, etc etc.
When I was hung up about a month ago I ran the winmtr_bin program and got 0's across the board fpr my p-loss.
I just ran the same test tonight and look at what I got-
---------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| L100.DSL-03.PTLDOR.verizon-gni.net - 3 | 127 | 124 | 0 | 114 | 672 | 16 |
| G4-1.LCR-01.PTLDOR.verizon-gni.net - 2 | 127 | 125 | 0 | 15 | 32 | 16 |
|so-6-0-0-0.PEER-RTR1.SEA81.verizon-gni.net - 3 | 127 | 124 | 15 | 23 | 79 | 31 |
| 0.so-7-0-0.XT1.SEA1.ALTER.NET - 3 | 127 | 124 | 15 | 22 | 32 | 31 |
| 0.so-7-0-0.XL1.SFO4.ALTER.NET - 2 | 126 | 124 | 31 | 41 | 93 | 46 |
| POS4-0.XR1.SFO4.ALTER.NET - 2 | 126 | 124 | 31 | 39 | 63 | 31 |
| 191.ATM7-0.GW6.SFO4.ALTER.NET - 4 | 126 | 122 | 31 | 39 | 47 | 47 |
| internap-gw.customer.alter.net - 2 | 126 | 124 | 31 | 52 | 235 | 47 |
| border2.ge1-1-bbnet1.sfo002.pnap.net - 1 | 126 | 125 | 31 | 51 | 266 | 47 |
| data.agni.lindenlab.com - 4 | 126 | 122 | 31 | 40 | 47 | 31 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( [email]stanimir@cr.nivis.com[/email] )
What the heck do I do? Do I contact my ISP and raise hell?
Help!