Jesus, I cant even move let alone play the game.
Check out this traceroute, its hilarious:
Tracing route to lindenlab.com [63.211.151.3]
over a maximum of 30 hops:
1 33 ms 30 ms 22 ms 195.245.152.155
2 43 ms 49 ms 42 ms 195.245.143.81
3 1819 ms 1088 ms 1623 ms 195.245.143.130
4 1291 ms 1191 ms 836 ms GR-02 [195.245.137.61]
5 591 ms 545 ms 479 ms 195.245.137.84
6 1075 ms 1198 ms 953 ms cdmad6-r1-pos2-3.ipcom.comunitel.net [212.145.0.37]
7 1107 ms 420 ms 533 ms POS4-1.GW3.MAD3.ALTER.NET [146.188.51.113]
8 380 ms 752 ms 534 ms so-3-0-0.XR2.MAD3.ALTER.NET [146.188.9.5]
9 2702 ms 3030 ms 2933 ms so-1-0-0.TR1.MAD3.ALTER.NET [146.188.8.105]
10 * 3119 ms 3207 ms so-2-0-0.IR2.NYC12.ALTER.NET [146.188.8.178]
11 448 ms 705 ms 603 ms 0.so-0-0-0.IL2.NYC9.ALTER.NET [152.63.23.65]
12 1414 ms 1035 ms 1684 ms 0.so-3-0-0.TL2.NYC9.ALTER.NET [152.63.9.186]
13 1049 ms 1415 ms 1580 ms 0.so-1-2-0.XL2.NYC4.ALTER.NET [152.63.21.13]
14 580 ms 491 ms 500 ms 0.so-7-0-0.BR1.NYC4.ALTER.NET [152.63.21.81]
15 2480 ms 2333 ms 2337 ms so-0-0-0.edge1.NewYork1.Level3.net [209.244.160.181]
16 717 ms 695 ms 394 ms ge-2-1-0.bbr2.NewYork1.level3.net [64.159.4.149]
17 518 ms 763 ms 488 ms so-0-0-0.mp1.SanFrancisco1.level3.net [209.247.9.117]
18 468 ms 582 ms 510 ms pos8-0.core1.SanFrancisco1.Level3.net [209.247.10.226]
19 463 ms 670 ms 857 ms gige7-1.ipcolo1.SanFrancisco1.Level3.net [209.244.14.198]
20 550 ms 554 ms 463 ms lindenlab.com [63.211.151.3]
Trace complete.